Player Profile

Black Ops 2
F
fede_focus

#19 of 66
Overall Ranking
424
Total Kills
274
Total Deaths
1.55
Kills Per Death
1,444
Perfomance Rating
1516
Score Per Minute
Hijacked
Last Map Played
JLag-net | EU | ALL Maps | ITA | Map&Mode vote
Last Server Played
1 day
Of Play Time
10 weeks
Since First Connection
3 weeks
Since Last Seen
110
Connections
21 days ago

Disconnected from JLag-net | EU | ALL Maps | ITA | Map&Mode vote
Connected to JLag-net | EU | ALL Maps | ITA | Map&Mode vote
Disconnected from BlackOpsPublic
Connected to BlackOpsPublic
Disconnected from JLag-net | EU | ALL Maps | ITA | Map&Mode vote
Connected to JLag-net | EU | ALL Maps | ITA | Map&Mode vote
Disconnected from JLag-net | EU | NukeJacked | ITA | Map&Mode Vote
Connected to JLag-net | EU | NukeJacked | ITA | Map&Mode Vote
Disconnected from JLag-net | EU | NukeJacked | ITA | Map&Mode Vote 2
Connected to JLag-net | EU | NukeJacked | ITA | Map&Mode Vote 2
Disconnected from JLag-net | EU | NukeJacked | ITA | Map&Mode Vote 2
Connected to JLag-net | EU | NukeJacked | ITA | Map&Mode Vote 2
Disconnected from JLag-net | EU | NukeJacked | ITA | Map&Mode Vote 2
Connected to JLag-net | EU | NukeJacked | ITA | Map&Mode Vote 2
Disconnected from JLag-net | EU | DLC MAPS 6v6 | ITA | Map&Mode Vote
Connected to JLag-net | EU | DLC MAPS 6v6 | ITA | Map&Mode Vote
Disconnected from JLag-net | EU | ALL Maps 6v6 | ITA | Map&Mode Vote
Connected to JLag-net | EU | ALL Maps 6v6 | ITA | Map&Mode Vote
Disconnected from JLag-net | EU | NukeJacked | ITA | Map&Mode Vote 2
Connected to JLag-net | EU | NukeJacked | ITA | Map&Mode Vote 2
Disconnected from JLag-net | EU | NukeJacked | ITA | Map&Mode Vote
Connected to JLag-net | EU | NukeJacked | ITA | Map&Mode Vote
Disconnected from JLag-net | EU | ALL Maps | ITA | Map&Mode vote
Connected to JLag-net | EU | ALL Maps | ITA | Map&Mode vote
Disconnected from BlackOpsPublic
Connected to BlackOpsPublic
Disconnected from JLag-net | EU | NukeJacked | ITA | Map&Mode Vote
Connected to JLag-net | EU | NukeJacked | ITA | Map&Mode Vote
Disconnected from BlackOpsPublic
Connected to BlackOpsPublic

Actions
View Stats